2008-2009 Religious School Calendar
| September | |
| 6 | Sam Bayer Bar Mitzvah |
| 7 | Kallah |
| 10 | Teacher Meeting |
| 14 | School Begins K-7 Welcomefest |
| 17 | 4-7 |
| 20 | Millan Maurer Bar Mitzvah |
| 21 | K-7 |
| 24 | 4-7 |
| 27 | Grade 6/7 Shabbat Experience |
| 28 | K-7 |
| October | |
| 5 | K-7 |
| 13 | Sukkot |
| 15 | 4-7, Academy begins grades 8-10 |
| 18 | Evin & Caroline B'Nai Mitzvah |
| 19 | K-7 |
| 20 | Simchat Torah |
| 25 | Jesse Flores Bar Mitzvah |
| 26 | K-7 |
| 29 | 4-7, 8-10 |
| November | |
| 1 | Gabriel Grand Bar Mitzvah |
| 2 | K-7 |
| 5 | 4-7, 8-10 |
| 8 | Maximillian Bovin Bar Mitzvah |
| 9 | K-7 |
| 12 | 4-7, 8-10 |
| 16 | K-7 |
| 19 | 4-7, 8-10 |
| 22 | Aurora Weiden Bat Mitzvah |
| 23 | K-7 |
| December | |
| 3 | 4-7, 8-10 |
| 6 | Jeremy Chen Bar Mitzvah |
| 7 | K-7 |
| 10 | 4-7 |
| 13 | Grade 4/5 Shabbat Experience |
| 14 | K-7 |
| 17 | 4-7, 8-10 |
| 21 | K-7 |
| January | |
| 7 | 4-7, 8-10 |
| 11 | K-7 |
| 14 | 4-7, 8-10 |
| 18 | K-7 |
| 21 | 4-7, 8-10 |
| 25 | K-7 |
| 28 | 4-7, 8-10 |
| February | |
| 1 | K-7 |
| 4 | 4-7, 8-10 |
| 7 | Bingo |
| 8 | K-7 |
| 9 | Tu B'Shevat |
| 25 | 4-7, 8-10 |
| March | |
| 1 | K-7 |
| 4 | 4-7, 8-10 |
| 8 | K-7 |
| 9 | Purim |
| 14 | Lyla Rose-Bartwick Bat Mitzvah |
| 15 | K-7 |
| 19 | 4-7, 8-10 |
| 22 | K-7 |
| 25 | 4-7, 8-10 |
| 29 | K-7 |
| April | |
| 1 | 4-7, 8-10 |
| 5 | K-7 |
| 19 | K-7 |
| 22 | 4-7, 8-10 |
| 25 | Allison Burstein Bat Mitzvah |
| 26 | K-7 |
| 29 | 4-7, 8-10 |
| May | |
| 2 | Abigail Kessin Bat Mitzvah |
| 3 | K-7 |
| 6 | 4-7, 8-10 |
| 9 | Vieux Toure Bar Mitzvah |
| 10 | K-7 |
| 13 | 4-7, Last Academy 8-10 |
| 17 | K-7 |
| 30 | Hannah Miller Bat Mitzvah |
| June | |
| 6 | Emma Bernhard Bat Mitzvah |